| Specification | |
| Height of center | 6.3″ |
| Swing over bed | 12.6″ |
| Swing over cross slide | 7″ |
| Distance between centers | 20″ |
| Width of bed ways | 7.5″ |
| Max. size cutting tool | 3/4″ |
| Spindle | |
| Spindle nose mounting | D1-4 |
| Spindle bore | 1 9/16″ |
| Taper of spindle bore | M.T.#5 |
| Range of spindle speeds | 300 to 4000 RPM |
| Longitudinal travel (Z-axis) | 19.5″ |
| Cross slide travel (X-axis) | 6.3″ |
| Rapid travel/ Cutting feed rate | 360 / 120 ipm |
| Motor | |
| Spindle motor/max torque | 5 HP |
| Tailstock | |
| Tailstock quill diameter | N/A |
| Tailstock quill taper | M.T.#3 |
| Tailstock quill travel | 4″ |
| Dimension & Weight | |
| Length x width x height | 70″x48″x60″ |
| Net weight | 1720 lbs |