| Specification | |
| Height of center | 12″ |
| Swing over bed | 24″ |
| Swing over cross slide | 13.5″ |
| Distance between centers | 40″ / 60″ / 80″ |
| Width of bed ways | 13.7″ |
| Max. size cutting tool | 1″ |
| Spindle | |
| Spindle nose mounting | D1-8 or D1-11(opt) |
| Spindle bore | 3 3/8″ |
| Taper of spindle bore | M.T.#7 (Sleeve M.T.#5) |
| Range of spindle speeds | L: 25 to 124 rpm M: 125 to 490 rpm H: 491-2000 rpm |
| Longitudinal travel (Z-axis) | 31.5″ / 51.2″ / 70.8″ |
| Cross slide travel (X-axis) | 13.18″ |
| Rapid travel/ Cutting feed rate | 270 / 120 ipm |
| Motor | |
| Spindle motor/max torque | 10 HP |
| Tailstock | |
| Tailstock quill diameter | 2 1/2″ |
| Tailstock quill taper | M.T.#5 |
| Tailstock quill travel | 7″ |
| Dimension & Weight | |
| Length x width x height | 96″x74″x77″ / 126″x74″x77″ / 136″x74″x77″ |
| Net weight | 6270 / 6930 / 7700 lbs |