| Specification | |
| Height of center | 7″ |
| Swing over bed | 14″ |
| Swing over cross slide | 8.5″ |
| Distance between centers | 40″ |
| Width of bed ways | 8.5″ |
| Max. size cutting tool | 3/4″ |
| Spindle | |
| Spindle nose mounting | D1-4 |
| Spindle bore | 1 1/2″ |
| Taper of spindle bore | M.T.#5 (Sleeve M.T.#3) |
| Range of spindle speeds | 50 to 2000 RPM |
| Longitudinal travel (Z-axis) | 31.49″ |
| Cross slide travel (X-axis) | 7.48″ |
| Rapid travel/ Cutting feed rate | 240 / 120 ipm |
| Motor | |
| Spindle motor/max torque | 5 HP |
| Tailstock | |
| Tailstock quill diameter | 1 3/4″ |
| Tailstock quill taper | M.T.#3 |
| Tailstock quill travel | 4 3/4″ |
| Dimension & Weight | |
| Length x width x height | 96″ x 74″ x 77″ |
| Net weight | 2400 lbs |