| Specification | |
| Height of center | 8.6″ |
| Swing over bed | 17.3″ |
| Swing over cross slide | 9.4″ |
| Distance between centers | 39.3″ |
| Width of bed ways | 11.8″ |
| Max. size cutting tool | 3/4″ |
| Spindle | |
| Spindle nose mounting | D1-6 |
| Spindle bore | 2 1/8″ |
| Taper of spindle bore | M.T.#6 (Sleeve M.T.#4) |
| Range of spindle speeds | Lo:50-355 rpm, Hi:352-2500 rpm |
| Longitudinal travel (Z-axis) | 31.5″ |
| Cross slide travel (X-axis) | 8.1″ |
| Rapid travel/ Cutting feed rate | 590 / 196 ipm |
| Motor | |
| Spindle motor/max torque | 7.5 HP |
| Tailstock | |
| Tailstock quill diameter | 2″ |
| Tailstock quill taper | M.T.#4 |
| Tailstock quill travel | 5.9″ |
| Dimension & Weight | |
| Length x width x height | 86″ x 47″ x 62″ |
| Net weight | 3080 lbs |
Powered by Skynet Websites