HEAVY DUTY 50 SERIES CNC LATHE W/ Fagor 8055i CONTROL
MACHINE FEATURE:
Made in Taiwan
| BRIEF SPECIFICATION: | |||
| Model | KL50120NC | KL50240NC | KL50280NC |
| Basic dimension | |||
| Height of Center | 650 mm 25.59 inch | ||
| Swing over Bed | 1300 mm 51 inch | ||
| Swing over Cross Slide | 900 mm 35 inch | ||
| Distance Between Centers | 3,200 /120 mm/in | 6,200/240 mm/in. | 7200/280 mm/in. |
| Bed | |||
| Width of Bed ways | 770 mm 30 inch | ||
| Spindle | |||
| Spindle nose mounting | STD: A2-11 OPT: A2-15, A2-20 ,A2-25 | ||
| Spindle bore | STD: 155 mm 6 1/8 inch OPT: 230/9, 305/12 mm/in | ||
| Taper of spindle bore | M.T.#7 (Sleeve M.T.#5) | ||
| Range of spindle speeds | Automatic shift High – Middle – Low | ||
| 750~151 – 150~31 – 30~5 RPM | |||
Longitudinal travel (Z axis)
|
110.5 in. |
235 in. |
276 in. |
Cross slide travel (X axis)
| 680㎜ 26 inch | ||
| Rapid travel /Cutting feed rate 180/120 ipm | |||
| Tool | |||
| Max. size cutting tool | 32 mm 1 1/4 inch | ||
| Tailstock | ||||
| Tailstock quill diameter | 165mm 4 inch | |||
| Tailstock quill Taper | M.T.#6 | |||
| Tailstock quill travel | 300 mm 11.8 inch | |||
| Motor | ||||
| Main spindle motor | 30 HP.(std) 40HP(opt) | |||
| Machine Net weight | 14,500 lbs.
| 19,000 lbs.
| 21,000 lbs.
| |
| HARDWARE: | |
| – Fagor 8055i control | – Auto lube |
| – X & Z DEDICATED JOG BUTTONS | – DIGITAL AC SERVO DRIVES AND MOTORS |
| – USER FRIENDLY CONTROLS | – 1GB SOLID STATE HARD DRIVE |
| – COOLANT FUNCTIONS | – USB 2 |
| – Constant surface speed | – Ethernet |
| – PC BASED | – Work light |
| – FULL ENCLSURE |